Hi there! Welcome to my little corner of the web! Here I would present some of my works and notes.
My research interests include causal inference, nonparametric statistical learning, diffusion models and their applications.
🌟 I am actively preparing to apply for PhD programs in 2026 Fall. I would like to share some of my study notes and reflections on this website.
🌟 I’m open to criticism, discussion and collaboration opportunities. If you have any suggestion or want to discuss something, feel free to contact me at lancanyuan16@outlook.com.
🔥 News
- 2025.08.01: 🎉🎉 My personal website is online!
📝 Publications
- JASA Bias-corrected Byzantine-robust Estimator via Cornish-Fisher Expansion for Distributed Learning, Under Review.
🎖️ Honors and Awards
- 2024.12 Third Prize (as team leader) in the “Greater Bay Area Cup” Guangdong-Hong Kong-Macao AI for Science Competition
⚖️ Academic Services
- Reveiewer for NIPS’2025
📚 Teaching
Course TA
Course & Time | School & Location |
---|---|
Advanced Algebra, 2023 Spring | Shandong University, China |
Probability and Statistics, 2025 Spring | Xiamen University, China |
Calculus, 2025 Fall | Xiamen University, China |
Private Tutoring
Course & Time | School & Location |
---|---|
Probability and Inference (STAT0005) | University College London, UK |
Statistical Inference (STAT0008) | UCL, UK |
Probability and Statistics I (MTH4116) | Queen Mary University, UK |
Probability and Statistics II (MTH5129) | Queen Mary University, UK |
GLM for Regression and Classification (ST346) | Warwick University, UK |
Probability (BIOS5800) | City University of Hong Kong, China |
Computational Statistics & Data Mining (MAST90083) | Melbourne University, Australia |
Quantitative Methods (Statistics) (ST107) | London School of Economics and Political Science, UK |
Probability and Statistics (STAT2901) | Hong Kong University, China |
Stochastic Methods in Finance | University College London, UK |
Multivariate Statistics (ST323/412) | Warwick University, UK |
Statistical Modeling (MTH5120) | Queen Mary University, UK |
Statistics for Insurance (MTH5126) | Queen Mary University, UK |
Medical Statistics (ST332/409) | Warwick University, UK |
Programming for Data Science (ST340) | Warwick University, UK |
🎓 Educations
- 2023.09 - now, Master, Xiamen University, China
- 2019.09 - 2023.06, Undergraduate, Shandong University, China
P.S. Presenting my English name Lancan is not meant to show off or appear pretentious. It’s just because there are so many Yibo Yuan in China😂.